top of page
Registration
Registration
Registration
SPONSORS
(COMMUNITY HEALTH MOVEMENT)
Total Rp. 26.000.000
No | Sponsor Name | Amount | Remark | Status |
---|---|---|---|---|
18 | Jasaraharja | 1.600.000 | Vitamin | Paid |
17 | BNI | 1.700.000 | Model A | Paid |
16 | Dr Romy III | 1.700.000 | Model A | Paid |
15 | Dr Romy II | 1.700.000 | Model A | Paid |
14 | Dr Romy I | 1.700.000 | Model A | Paid |
13 | Mediteranean Bali II | 1.200.000 | Model A | Paid |
12 | Mediteranean Bali I | 1.200.000 | Model A | Paid |
11 | Tan Cucuk | 1.500.000 | Model B | Paid |
Page 1 of 3
DONORS LIST (COMMUNITY HEALTH MOVEMENT)
Total Rp.8.500.000
No | Donors | Amount | Status |
---|---|---|---|
33 | Ni Made Sriasih | 200.000 | Paid |
32 | Dewi-Pica Tapas | 500.000 | Paid |
31 | Irene Hanna H Sihombing | 200.000 | Paid |
30 | Nyoman Suasta | 200.000 | Paid |
29 | Nyoman Sugiharta | 200.000 | Paid |
28 | Faisal Tranggono | 200.000 | Paid |
27 | Adin Jumiadi | 400.000 | Paid |
26 | Ida Rsi Wisesanatha | 200.000 | Paid |
25 | Wiwiek Agustina | 200.000 | Paid |
24 | Dewi Mas | 300.000 | Paid |
Page 1 of 4
Donation account :BNI 400342803 a/n Ni Nyoman Kertawidyawati
For more information please contact
Bagus Ngurah WA ; +62 811 3866 288
Widya WA : +62 812 389 5552
bottom of page